Economy Window Counter Mats
Document Holder and Durable Counter Mat in One!
Economy Insert Window Mats
Economy Insert Counter Mat Advantages:Your advertising is always on, 24/7, right at the Point-Of-Purchase, at just the right time to generate impulse sales and create brand awareness. Put your message where it will get a response. No other advertising medium can get your ad as close to your target audience. These budget-friendly mats are ideal for convenience stores, restaurants, hardware and automotive parts stores, equipment supply, and most retail environments. Easily update your promotional message by simply changing the insert. This keeps your content current and extends the useful life of the counter mat.
Lift-Top and Slide-In optionsEasy to change promotion material
Budget friendly pricing
Versatile base material options
Options
STYLE:
Slide-In
Lift-Top
SURFACE:
Clear Economy Matte (.10mil)
BASE:
Heavy Duty Rubber (1/16" & 1/8")
Synthetic Rubber (3/32")
THICKNESS:
1.5mm (1/16") • 2.5mm (1/8")
2.0mm (3/32")
SIZE:
10.5" x 13" • 10" x 15" • 11" x 17"
12" x 18" • 13" x 19" • 14" x 19"
16" x 20" • 16" x 20" • 17" x 26"
Additional standard sizes available.
Custom sizes available. Call for details.
IMPRINT OPTIONS:
4-Color Process
Printing to standard .10mil textured vinyl surface layer
Economy Insert Mat Pricing - 1/16" Heavy Duty Base
Size | Base | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
10.5" x 13" | 1/16" Heavy Duty Rubber | $7.02 | $5.88 | $5.19 | $4.57 |
10" x 15" | 1/16" Heavy Duty Rubber | $7.69 | $6.17 | $5.69 | $4.98 |
11" x 17" | 1/16" Heavy Duty Rubber | $8.85 | $7.66 | $6.72 | $6.16 |
12" x 18" | 1/16" Heavy Duty Rubber | $10.17 | $8.82 | $7.77 | $7.09 |
13" x 19" | 1/16" Heavy Duty Rubber | $10.53 | $10.27 | $7.99 | $7.85 |
14" x 19" | 1/16" Heavy Duty Rubber | $10.79 | $10.53 | $8.22 | $8.08 |
16" x 20" | 1/16" Heavy Duty Rubber | $11.45 | $11.17 | $8.81 | $8.66 |
17" x 26" | 1/16" Heavy Duty Rubber | $14.76 | $14.40 | $11.79 | $11.61 |
LEAD TIME: 10-15 days after proof approval. Additional sizes available. No setup fee. Additional quantity discounts available. Call for details.
Economy Insert Mat Pricing - 1/8" Heavy Duty Base
Size | Base | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
10.5" x 13" | 1/8" Heavy Duty Rubber | $7.34 | $6.21 | $5.50 | $4.87 |
10" x 15" | 1/8" Heavy Duty Rubber | $8.05 | $6.53 | $6.04 | $5.31 |
11" x 17" | 1/8" Heavy Duty Rubber | $9.30 | $8.10 | $7.15 | $6.57 |
12" x 18" | 1/8" Heavy Duty Rubber | $10.69 | $9.34 | $8.26 | $7.57 |
13" x 19" | 1/8" Heavy Duty Rubber | $11.41 | $11.13 | $8.78 | $8.63 |
14" x 19" | 1/8" Heavy Duty Rubber | $11.73 | $11.45 | $9.07 | $8.92 |
16" x 20" | 1/8" Heavy Duty Rubber | $12.64 | $12.34 | $9.88 | $9.73 |
17" x 26" | 1/8" Heavy Duty Rubber | $16.49 | $16.08 | $13.34 | $13.15 |
LEAD TIME: 10-15 days after proof approval. Additional sizes available. No setup fee. Additional quantity discounts available. Call for details.
Economy Insert Mat Pricing - 3/32" Synthetic Rubber Base
Size | Base | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
10.5" x 13" | 3/32" Synthetic Rubber | $6.90 | $5.77 | $5.07 | $4.46 |
10" x 15" | 3/32" Synthetic Rubber | $7.56 | $6.04 | $5.57 | $4.85 |
11" x 17" | 3/32" Synthetic Rubber | $8.69 | $7.50 | $6.57 | $6.01 |
12" x 18" | 3/32" Synthetic Rubber | $9.97 | $8.62 | $7.57 | $6.90 |
13" x 19" | 3/32" Synthetic Rubber | $10.32 | $10.05 | $7.78 | $7.64 |
14" x 19" | 3/32" Synthetic Rubber | $10.53 | $10.26 | $7.97 | $7.83 |
16" x 20" | 3/32" Synthetic Rubber | $10.78 | $10.50 | $8.53 | $8.38 |
17" x 26" | 3/32" Synthetic Rubber | $12.38 | $13.51 | $10.17 | $10.42 |
LEAD TIME: 10-15 days after proof approval. Additional sizes available. No setup fee. Additional quantity discounts available. Call for details.
Product Description:
Economy Window Counter Mat, Budget Lift Top Counter Mats, Economy Insert Counter mats, Plastic Laminated Counter Mats, Affordable Interchangeable Counter Mat, Budget Retail Store Signage